Simple USD Flat-Rate Pricing
One monthly invoice. Everything included — payroll, taxes, benefits, equipment, EOR. No FX swings. No surprises.
Healthcare
See full Healthcare →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Medical Billing Specialists | Starting at $14/hr | $56K | Athenahealth, Kareo, AdvancedMD |
| Medical Intake Coordinators | Starting at $12/hr | $44K | SimplePractice, Athenahealth, Klara |
| Medical Scribes | Starting at $13/hr | $48K | Athenahealth, eClinicalWorks, NextGen |
| Insurance Verification Specialists | Starting at $13/hr | $46K | Availity, Waystar, Change Healthcare |
| Virtual Medical Receptionists | Starting at $11/hr | $38K | RingCentral, Klara, Spruce |
Construction & Trades
See full Construction & Trades →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Construction Estimators | Starting at $18/hr | $78K | Bluebeam Revu, PlanSwift, Procore Estimating |
| HVAC Service Dispatchers | Starting at $13/hr | $50K | ServiceTitan, Housecall Pro, Jobber |
| Permit Coordinators | Starting at $14/hr | $54K | Accela, ePlan, ProjectDox |
| Project Admin Assistants | Starting at $12/hr | $48K | Procore, Buildertrend, Sage 100 Contractor |
| ServiceTitan CSRs | Starting at $12/hr | $44K | ServiceTitan, CallRail, RingCentral |
Finance & Accounting
See full Finance & Accounting →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Bookkeepers | Starting at $14/hr | $52K | QuickBooks Online, Xero, Bill.com |
| GAAP Accountants | Starting at $20/hr | $82K | NetSuite, QuickBooks Online Advanced, Sage Intacct |
| AP / AR Clerks | Starting at $12/hr | $44K | Bill.com, Ramp, Stampli |
| Payroll Specialists | Starting at $14/hr | $56K | Gusto, ADP Run, Paychex Flex |
| Tax Preparation Assistants | Starting at $15/hr | $58K | Drake Tax, Lacerte, UltraTax CS |
Legal
See full Legal →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Paralegals | Starting at $15/hr | $62K | Clio, MyCase, Filevine |
| Legal Assistants | Starting at $12/hr | $48K | Clio, MyCase, Outlook |
| Legal Intake Specialists | Starting at $13/hr | $50K | Lead Docket, Captorra, Clio Grow |
| Legal Secretaries | Starting at $12/hr | $46K | Microsoft Word, Best Authority, iManage |
| Contract Reviewers | Starting at $16/hr | $68K | Ironclad, DocuSign CLM, ContractWorks |
Ecommerce Operations
See full Ecommerce Operations →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Shopify Virtual Assistants | Starting at $11/hr | $38K | Shopify, Shopify Inbox, Canva |
| Customer Support Representatives | Starting at $11/hr | $40K | Gorgias, Zendesk, Shopify |
| Order Fulfillment Coordinators | Starting at $12/hr | $44K | ShipStation, ShipBob, Shopify |
| Returns / RMA Specialists | Starting at $11/hr | $38K | Loop Returns, Returnly, Shopify |
| Inventory Analysts | Starting at $14/hr | $54K | Shopify, Amazon Seller Central, Cin7 |
Insurance
See full Insurance →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Insurance Virtual Assistants | Starting at $12/hr | $44K | AMS360, EZLynx, Applied Epic |
| Claims Processors | Starting at $13/hr | $48K | Guidewire ClaimCenter, Duck Creek Claims, AMS360 |
| Underwriting Assistants | Starting at $14/hr | $54K | Applied Epic, AMS360, ImageRight |
| Policy Servicing Reps | Starting at $12/hr | $42K | AMS360, EZLynx, Applied Epic |
Architecture & Real Estate
See full Architecture & Real Estate →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| CAD Drafters | Starting at $15/hr | $62K | AutoCAD, Revit, SketchUp |
| Revit / BIM Modelers | Starting at $17/hr | $72K | Revit, Navisworks, BIM 360 |
| Real Estate Virtual Assistants | Starting at $13/hr | $46K | MLS / Bright MLS, Follow Up Boss, Sierra Interactive |
| Transaction Coordinators | Starting at $14/hr | $52K | Dotloop, Skyslope, DocuSign |
Logistics & Supply Chain
See full Logistics & Supply Chain →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Freight Dispatchers | Starting at $14/hr | $56K | McLeod LoadMaster, AscendTMS, DAT |
| Freight Broker Assistants | Starting at $13/hr | $50K | DAT, Truckstop, MyCarrierPackets |
| Supply Chain Coordinators | Starting at $14/hr | $56K | NetSuite, SAP, Project44 |
| Customs Documentation Clerks | Starting at $14/hr | $52K | CargoWise, Descartes, ACE Portal |
We Handle the Legal & Tax Stack So You Don't Have To
Hiring across borders scares most small business owners. It shouldn't. We've placed remote staff for 280+ US companies — here's exactly how the compliance side works.
Full EOR Compliance
We are the Employer of Record across 8 LATAM countries. Payroll, taxes, benefits, contracts — all handled. You sign one MSA with us, not 12 international agreements.
W-8BEN & 1099 Clean
Every placement is W-8BEN documented and 1099-eligible. Your CPA will love us. No surprise tax exposure, no misclassification risk.
USD Flat-Rate Pricing
Pay one transparent USD monthly invoice. No FX swings, no payroll math, no benefits surcharges. What we quote is what you pay.
Lock In Your Rate This Week
Tell us the role; we send 3–5 candidates within 48 hours at the rate you set.
Step 1 of 3 — takes 60 seconds