Simple USD Flat-Rate Pricing
One monthly invoice. Everything included — payroll, taxes, benefits, equipment, EOR. No FX swings. No surprises.
🏥 Healthcare
See full Healthcare →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Medical Billing Specialists | Starting at $14/hr | $56K | Athenahealth, Kareo, AdvancedMD |
| Medical Intake Coordinators | Starting at $12/hr | $44K | SimplePractice, Athenahealth, Klara |
| Medical Scribes | Starting at $13/hr | $48K | Athenahealth, eClinicalWorks, NextGen |
| Insurance Verification Specialists | Starting at $13/hr | $46K | Availity, Waystar, Change Healthcare |
| Virtual Medical Receptionists | Starting at $11/hr | $38K | RingCentral, Klara, Spruce |
🔧 Construction & Trades
See full Construction & Trades →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Construction Estimators | Starting at $18/hr | $78K | Bluebeam Revu, PlanSwift, Procore Estimating |
| HVAC Service Dispatchers | Starting at $13/hr | $50K | ServiceTitan, Housecall Pro, Jobber |
| Permit Coordinators | Starting at $14/hr | $54K | Accela, ePlan, ProjectDox |
| Project Admin Assistants | Starting at $12/hr | $48K | Procore, Buildertrend, Sage 100 Contractor |
| ServiceTitan CSRs | Starting at $12/hr | $44K | ServiceTitan, CallRail, RingCentral |
📊 Finance & Accounting
See full Finance & Accounting →| Role | Starting Rate | US Avg / Year | Primary Tools |
|---|---|---|---|
| Bookkeepers | Starting at $14/hr | $52K | QuickBooks Online, Xero, Bill.com |
| GAAP Accountants | Starting at $20/hr | $82K | NetSuite, QuickBooks Online Advanced, Sage Intacct |
| AP / AR Clerks | Starting at $12/hr | $44K | Bill.com, Ramp, Stampli |
| Payroll Specialists | Starting at $14/hr | $56K | Gusto, ADP Run, Paychex Flex |
| Tax Preparation Assistants | Starting at $15/hr | $58K | Drake Tax, Lacerte, UltraTax CS |
We Handle the Legal & Tax Stack So You Don't Have To
Hiring across borders scares most small business owners. It shouldn't. We've placed remote staff for 280+ US companies — here's exactly how the compliance side works.
Full EOR Compliance
We are the Employer of Record across 8 LATAM countries. Payroll, taxes, benefits, contracts — all handled. You sign one MSA with us, not 12 international agreements.
W-8BEN & 1099 Clean
Every placement is W-8BEN documented and 1099-eligible. Your CPA will love us. No surprise tax exposure, no misclassification risk.
USD Flat-Rate Pricing
Pay one transparent USD monthly invoice. No FX swings, no payroll math, no benefits surcharges. What we quote is what you pay.
Lock In Your Rate This Week
Tell us the role; we send 3–5 candidates within 48 hours at the rate you set.
Step 1 of 3 — takes 60 seconds